Winners and losers in the General Assembly’s fundraising sweepstakes
The final fundraising disclosures are in before Thursday’s primary election. We’ve dug through the Tennessee Registry of Election Finance disclosures to aggregate how much each candidate for the House and Senate has raised so far through this election cycle.
House Speaker Cameron Sexton (R-Crossville) leads the way with $359,200, followed by freshman Rep. Bob Freeman (D-Nashville) with $290,700. Sen. Paul Rose (R-Covington) is next on the list with $226,500, though his numbers are a bit inflated by having stood for a special election during the cycle.
On the other end of the spectrum are incumbents who have raised the least. They are Reps. G.A. Hardaway (D-Memphis) with $2,900, Mike Carter (R-Ooltewah) with $3,900, and former House Speaker Glen Casada (R-Franklin) with $6,450.
These totals are for candidates only, meaning they don’t include any of their political action committees.
A couple caveats about the way the Registry keeps these numbers: They include outside donations and direct contributions from the candidates themselves, but not loans. For example, while Rep. Rick Tillis’ challenger Todd Warner in District 92 is listed as raising $2,950, that figure doesn’t include the eye-popping $127,100 he has loaned himself. The figures also don’t include unitemized contributions, which for some candidates can be substantial.
So with all that being said, the full list follows. Challengers and candidates in open races are listed in italics.
Candidate | Party | Office | City | Amount |
SEXTON, CAMERON | R | House District 25 | Crossville | $359,201 |
FREEMAN, BOB | D | House District 56 | Nashville | $290,679 |
ROSE, PAUL | R | Senate District 32 | Covington | $226,509 |
REEVES, SHANE | R | Senate District 14 | Murfreesboro | $168,781 |
SMITH, ROBIN | R | House District 26 | Hixson | $157,100 |
STEWART, MIKE | D | House District 52 | Nashville | $155,980 |
TEMPLETON, JAI | R | Senate District 26 | Stantonville | $144,496 |
TILLIS, THOMAS R. | R | House District 92 | Lewisburg | $140,947 |
ABERNATHY, KIMI | D | Senate District 20 | Nashville | $139,751 |
LAMBERTH, WILLIAM | R | House District 44 | Portland | $136,895 |
WHITE, MARK | R | House District 83 | Memphis | $133,407 |
MASSEY, BECKY | R | Senate District 6 | Knoxville | $126,550 |
CAMPBELL, HEIDI | D | Senate District 20 | Nashville | $126,482 |
YAGER, KEN | R | Senate District 12 | Kingston | $126,140 |
GARDENHIRE, TODD | R | Senate District 10 | Chattanooga | $122,162 |
POWERS, BILL | R | Senate District 22 | Clarksville | $120,695 |
FAISON, JEREMY | R | House District 11 | Cosby | $119,325 |
LUNDBERG, JON | R | Senate District 4 | Bristol | $112,916 |
TODD, CHRISTOPHER | R | House District 73 | Humboldt | $106,450 |
DICKERSON, STEVEN | R | Senate District 20 | Nashville | $106,350 |
BOYD, CLARK | R | House District 46 | Lebanon | $105,800 |
GARRETT, JOHNNY | R | House District 45 | Goodlettsville | $105,275 |
WILLIAMS, RYAN | R | House District 42 | Cookeville | $102,875 |
HILL, MATTHEW | R | House District 7 | Jonesborough | $102,325 |
SWANN, ART | R | Senate District 2 | Maryville | $100,750 |
HAILE, FERRELL | R | Senate District 18 | Gallatin | $99,420 |
HOLSCLAW, JOHN | R | House District 4 | Johnson City | $99,300 |
GILLESPIE, JOHN | R | House District 97 | Memphis | $95,950 |
GANT, RON | R | House District 94 | Williston | $95,750 |
LEATHERWOOD, TOM | R | House District 99 | Arlington | $95,145 |
JOHNSON, GLORIA | D | House District 13 | Knoxville | $93,758 |
NICELEY, FRANK | R | Senate District 8 | Strawberry Plains | $88,977 |
LYNN, SUSAN | R | House District 57 | Old Hickory | $88,550 |
LITTLETON, MARY | R | House District 78 | Dickson | $88,224 |
STAPLES, RICK | D | House District 15 | Knoxville | $87,053 |
HASTON, KIRK | R | House District 72 | Lobelville | $85,468 |
CURCIO, MICHAEL | R | House District 69 | Dickson | $81,550 |
VAUGHAN, KEVIN | R | House District 95 | Collierville | $80,025 |
HICKS, GARY | R | House District 9 | Rogersville | $78,508 |
HELTON, ESTHER | R | House District 30 | East Ridge | $75,223 |
HAZLEWOOD, PATSY | R | House District 27 | Signal Mountain | $74,650 |
JERNIGAN, DARREN | D | House District 60 | Old Hickory | $74,600 |
STEVENS, JOHN | R | Senate District 24 | Huntingdon | $73,150 |
ALEXANDER, REBECCA | R | House District 7 | Jonesborough | $70,400 |
DIXIE, VINCENT | D | House District 54 | Nashville | $70,050 |
HICKS, TIM | R | House District 6 | Gray | $68,325 |
ZACHARY, JASON | R | House District 14 | Knoxville | $68,280 |
WALLEY, PAGE | R | Senate District 26 | Bolivar | $68,055 |
RAMSEY, BOB | R | House District 20 | Maryville | $67,424 |
RUSSELL, LOWELL | R | House District 21 | Vonore | $64,550 |
BOWLING, JANICE | R | Senate District 16 | Tullahoma | $63,350 |
HALFORD, CURTIS | R | House District 79 | Dyer | $63,099 |
SALINAS, GABBY | D | House District 97 | Memphis | $62,528 |
CEPICKY, SCOTT | R | House District 64 | Culleoka | $62,310 |
KEISLING, KELLY | R | House District 38 | Byrdstown | $61,828 |
TERRY, BRYAN | R | House District 48 | Murfreesboro | $58,875 |
KYLE, SARA P. | D | Senate District 30 | Memphis | $58,650 |
MADEIRA, ELIZABETH | D | House District 63 | Franklin | $57,655 |
TRAVIS, RON | R | House District 31 | Dayton | $57,403 |
MOON, JEROME F. | R | House District 8 | Maryville | $55,900 |
BAUM, CHARLIE | R | House District 37 | Murfreesboro | $55,581 |
DARBY, TANDY | R | House District 76 | Greenfield | $54,749 |
POWELL-DENNIS, RUBY | D | House District 97 | Cordova | $53,761 |
VAN HUSS, MICAH | R | House District 6 | Gray | $52,384 |
WHITSON, SAM | R | House District 65 | Franklin | $51,850 |
PHILLIPS, MARIAH | D | House District 37 | Murfreesboro | $51,612 |
ENGLEN, DOUG | R | Senate District 22 | Clarksville | $47,790 |
HOWELL, DAN | R | House District 22 | Cleveland | $47,693 |
MANNIS, EDDIE | R | House District 18 | Knoxville | $47,497 |
CAMPER, KAREN | D | House District 87 | Memphis | $47,350 |
HODGES, JASON | D | House District 67 | Clarksville | $46,345 |
ELDRIDGE, RICK | R | House District 10 | Morristown | $45,848 |
GREEN, JERRI | D | House District 83 | Memphis | $44,633 |
SHERRELL, PAUL | R | House District 43 | Sparta | $44,500 |
SCRUGGS, GLENN | D | Senate District 10 | Chattanooga | $43,045 |
RUDD, TIM | R | House District 34 | Murfreesboro | $41,600 |
MARSH, PAT | R | House District 62 | Shelbyville | $41,301 |
HAWK, DAVID | R | House District 5 | Greeneville | $41,200 |
JOHNSON, ANDREA BOND | D | House District 82 | Brownsville | $39,210 |
HAKEEM, YUSUF A. | D | House District 28 | Chattanooga | $39,100 |
HENSLEY, JOEY | R | Senate District 28 | Hohenwald | $38,600 |
CALFEE, KENT | R | House District 32 | Kingston | $38,177 |
FARMER, ANDREW | R | House District 17 | Sevierville | $38,150 |
BRICKEN, RUSH | R | House District 47 | Tullahoma | $37,960 |
CREASY, ALLAN | D | House District 97 | Memphis | $36,741 |
COUCH, VIRGINIA | D | House District 18 | Knoxville | $35,288 |
CARRINGER, MICHELE | R | House District 16 | Knoxville | $35,058 |
POWELL, JASON | D | House District 53 | Nashville | $35,000 |
MCMAHAN, JOHN | R | House District 76 | Union City | $34,412 |
HURT, CHRIS | R | House District 82 | Halls | $32,875 |
BOUNDS, PATTI | R | House District 16 | Knoxville | $31,546 |
GRILLS, RUSTY | R | House District 77 | Newbern | $30,950 |
LAFFERTY, JUSTIN | R | House District 89 | Knoxville | $30,884 |
HALL, MARK | R | House District 24 | Cleveland | $28,750 |
PARK, MATTHEW | D | House District 15 | Knoxville | $28,724 |
WEAVER, TERRI LYNN | R | House District 40 | Lancaster | $28,613 |
HULSEY, BUD | R | House District 2 | Kingsport | $28,475 |
CLEMMONS, JOHN RAY | D | House District 55 | Nashville | $27,260 |
OGLES, BRANDON | R | House District 61 | Franklin | $26,921 |
POWERS, DENNIS | R | House District 36 | Jacksboro | $26,697 |
MITCHELL, BO | D | House District 50 | Nashville | $26,400 |
MILLER, LARRY | D | House District 88 | Memphis | $25,800 |
DOGGETT, CLAY | R | House District 70 | Pulaski | $25,250 |
MOODY, DEBRA | R | House District 81 | Covington | $24,850 |
CRAWFORD, JOHN | R | House District 1 | Kingsport | $24,700 |
CHISM, JESSE | D | House District 85 | Memphis | $24,525 |
REEDY, JAY D. | R | House District 74 | Erin | $23,746 |
LOVE, HAROLD | D | House District 58 | Nashville | $23,650 |
CAMPBELL, SCOTTY | R | House District 3 | Mountain City | $23,551 |
OSTER, GINA | R | House District 18 | Knoxville | $23,395 |
CLARK, JAY | D | House District 8 | Rockford | $23,224 |
COOPER, BARBARA | D | House District 86 | Memphis | $23,020 |
KUMAR, SABI | R | House District 66 | Springfield | $22,300 |
ROWLAND, ELIZABETH | D | House District 16 | Knoxville | $22,195 |
JOHNSON, CURTIS | R | House District 68 | Clarksville | $21,536 |
HARRIS, TORREY | D | House District 90 | Memphis | $21,109 |
PARKINSON, ANTONIO | D | House District 98 | Memphis | $21,050 |
SNEED, SUSAN | D | House District 20 | Maryville | $20,902 |
BECK, BILL | D | House District 51 | Madison | $20,800 |
THOMPSON, HILMAN DWAYNE | D | House District 96 | Cordova | $20,325 |
CARR, BRUCE DALE | R | House District 12 | Sevierville | $20,250 |
RUDDER, IRIS | R | House District 39 | Winchester | $20,250 |
TURNER, JAMES | D | House District 52 | Antioch | $20,149 |
SMITH, CATRINA | D | House District 90 | Memphis | $19,230 |
THROCKMORTON, SCOTT | R | Senate District 32 | Collierville | $17,854 |
COCHRAN, MARK | R | House District 23 | Englewood | $17,800 |
MILLS, LEE | R | House District 99 | Arlington | $16,533 |
POTTS, JASON | D | House District 59 | Nashville | $16,200 |
SPARKS, MIKE | R | House District 49 | Smyrna | $16,124 |
MITCHELL, JOHN G. | D | House District 36 | Heiskell | $15,800 |
POSSEL, PATRICIA | R | House District 96 | Cordova | $15,764 |
DAVIS, ELAINE | R | House District 13 | Knoxville | $15,575 |
BYRD, DAVID | R | House District 71 | Waynesboro | $14,650 |
FISCUS, BRADLEY | I | House District 63 | Franklin | $14,600 |
WRIGHT, DAVE | R | House District 19 | Corryton | $14,588 |
SHAW, JOHNNY | D | House District 80 | Bolivar | $14,550 |
SEXTON, JERRY | R | House District 35 | Bean Station | $14,386 |
DEBERRY, JOHN | I | House District 90 | Memphis | $13,750 |
PRIMER, DOMINIQUE | D | House District 84 | Memphis | $13,723 |
GLYNN, RONNIE L. | D | Senate District 22 | Clarksville | $13,675 |
THOMAS, BRANDON | D | House District 49 | Murfreesboro | $13,554 |
FROST, DOMINIQUE | D | House District 86 | Memphis | $13,448 |
PARKER, ANYA | D | House District 90 | Memphis | $13,124 |
WILDRIDGE, GORDON D. | R | House District 72 | Lexington | $12,950 |
RAGAN, JOHN | R | House District 33 | Oak Ridge | $12,900 |
TOWNS, JOE | D | House District 84 | Memphis | $12,400 |
WELCH, GARRY | R | House District 71 | Savannah | $12,250 |
HOOD, CASEY | R | Senate District 24 | Obion | $11,775 |
LAMAR, LONDON | D | House District 91 | Memphis | $11,582 |
MCKENZIE, SAM | D | House District 15 | Knoxville | $11,050 |
GRIFFEY, BRUCE I. | R | House District 75 | Paris | $10,600 |
SIZEMORE, PATRICK | I | House District 40 | Carthage | $10,572 |
PRIESTLEY, KEITH | R | House District 76 | McKenzie | $10,160 |
JOHNSON, EDDIE | D | House District 69 | Bon Aqua | $8,600 |
ROBINSON, BOBBY | R | House District 43 | Sparta | $8,239 |
HOOKS, GEORGE M. “MIKE” | R | House District 32 | Kingston | $8,173 |
DOSTER, DENNIS | R | House District 76 | Dresden | $7,911 |
CUEVAS, VINCENT | R | House District 92 | Lewisburg | $7,900 |
BATT, BRAD | D | House District 6 | Johnson City | $7,872 |
CLEMONS, CHASE | D | Senate District 14 | Fayetteville | $7,850 |
MILLER-WATKINS, CIVIL | D | Senate District 26 | Rossville | $7,430 |
ABNEY, CAROL VENEA | D | House District 38 | Celina | $6,785 |
CLAYTON, TERRY | D | House District 54 | Nashville | $6,549 |
CASADA, GLEN | R | House District 63 | Franklin | $6,450 |
GENTRY, JOHN ANTHONY | I | Senate District 18 | Goodlettsville | $5,670 |
FERRY, MATT H. | D | House District 48 | Murfreesboro | $4,940 |
WARRINGTON, CHRISTINE | R | House District 79 | Humboldt | $4,900 |
GEORGE, JANE | D | Senate District 6 | Knoxville | $4,475 |
FANKHAUSER, DAVID G. E. | I | House District 23 | Tellico Plains | $4,259 |
BROWN, SAM | D | Senate District 6 | Knoxville | $4,200 |
CAMPBELL, JAMES G. | D | House District 64 | Columbia | $4,152 |
CARROLL, AUSTIN | R | House District 71 | Hohenwald | $4,150 |
CARTER, MIKE | R | House District 29 | Ooltewah | $3,900 |
LOWERY, JERRY | R | House District 43 | Sparta | $3,762 |
FOLEY, JENNIFER | D | House District 65 | Spring Hill | $3,125 |
BYNOM, DENNIS | R | House District 42 | Cookeville | $3,094 |
WASHBURN, JEFFERY T. | I | House District 76 | Dresden | $3,000 |
WARNER, TODD | R | House District 92 | Cornersburg | $2,950 |
STOCKTON, CLIFFORD | D | House District 97 | Cordova | $2,945 |
HARDAWAY, G. A. | D | House District 93 | Memphis | $2,900 |
YOUNGLOVE-MINER, SHEILA | D | Senate District 16 | McMinnville | $2,900 |
SOTTEK, TOM | I | House District 57 | Lebanon | $2,400 |
TEES, DONNA | R | House District 52 | Nashville | $2,368 |
DAWSON, JOHN | R | House District 67 | Clarksville | $2,330 |
ACUFF, BOB | R | House District 4 | Elizabethton | $2,200 |
CANADA, DIANE MICHEL | R | House District 56 | Brentwood | $2,160 |
SPARKS, DEAN | D | House District 31 | Spring City | $2,150 |
WOOTEN-LEWIS, JOANN | D | House District 86 | Cordova | $2,102 |
LOVE, JR., ARVIL | D | House District 2 | Kingsport | $1,450 |
WEISE, BRANDON | R | House District 97 | Memphis | $1,350 |
DAVIS, JUSTIN | D | House District 14 | Knoxville | $1,300 |
KERNEY, NEAL | R | House District 3 | Mountain City | $1,300 |
RICHEY, BRYAN ANDREW | R | House District 20 | Maryville | $1,250 |
HART, JAMES | I | House District 75 | Buchanan | $1,094 |
SPANN, HOLLY | D | House District 78 | Ashland City | $823 |
DECK, ROBYN | D | House District 25 | Crossville | $750 |
RIDDLE, AMBER | D | Senate District 4 | Kingsport | $700 |
MILLS, GREG | I | House District 89 | Knoxville | $600 |
BLEDSOE, SAM | D | House District 61 | Brentwood | $500 |
LINGERFELT, TIM | R | House District 4 | Erwin | $191 |
Leave a Reply