Thursday is last day to vote early

The early voting period for the Nov. 3 election ends on Thursday following what has been a record turnout.
In-person and absentee voting through the first 12 days had already exceeded the total turnout during the entire early voting of the last presidential election in 2016 period by 16%.
Only five counties had seen decreases with two days of results left to report: Haywood (-12%), Carter (-11%), Franklin (-8%), Madison (-4%), and Knox (-1%).
The biggest increases in early and absentee balloting have occured in Shelby (+44,914), Davidson (+40,278), Rutherford (+25,177), Williamson (+25,177), and Hamilton (13,573).
Here is the statewide breakdown:
County | 2020 through 12 Days | Compared with all of 2016 |
Anderson | 23,705 | 10% |
Bedford | 12,472 | 20% |
Benton | 4,918 | 10% |
Bledsoe | 2,184 | 39% |
Blount | 43,462 | 26% |
Bradley | 31,975 | 14% |
Campbell | 7,361 | 3% |
Cannon | 3,356 | 22% |
Carroll | 7,033 | 25% |
Carter | 10,295 | -11% |
Cheatham | 14,458 | 28% |
Chester | 4,772 | 12% |
Claiborne | 7,832 | 17% |
Clay | 2,061 | 28% |
Cocke | 9,072 | 29% |
Coffee | 14,689 | 15% |
Crockett | 3,715 | 17% |
Cumberland | 20,558 | 15% |
Davidson | 218,787 | 23% |
Decatur | 3,308 | 17% |
DeKalb | 4,271 | 9% |
Dickson | 13,835 | 21% |
Dyer | 9,750 | 10% |
Fayette | 13,814 | 6% |
Fentress | 5,543 | 12% |
Franklin | 8,922 | -8% |
Gibson | 12,737 | 22% |
Giles | 7,408 | 8% |
Grainger | 5,570 | 21% |
Greene | 12,872 | 12% |
Grundy | 2,969 | 23% |
Hamblen | 13,855 | 4% |
Hamilton | 88,324 | 18% |
Hancock | 1,200 | 22% |
Hardeman | 6,096 | 7% |
Hardin | 6,636 | 13% |
Hawkins | 14,092 | 8% |
Haywood | 4,051 | -12% |
Henderson | 7,452 | 10% |
Henry | 9,300 | 14% |
Hickman | 6,098 | 31% |
Houston | 2,326 | 15% |
Humphreys | 5,401 | 9% |
Jackson | 2,738 | 33% |
Jefferson | 15,445 | 23% |
Johnson | 4,752 | 13% |
Knox | 140,685 | -1% |
Lake | 1,345 | 12% |
Lauderdale | 5,784 | 13% |
Lawrence | 10,030 | 22% |
Lewis | 3,550 | 21% |
Lincoln | 8,042 | 6% |
Loudon | 21,917 | 16% |
Macon | 6,284 | 19% |
Madison | 24,788 | -4% |
Marion | 6,687 | 26% |
Marshall | 9,961 | 35% |
Maury | 26,191 | 8% |
McMinn | 13,810 | 14% |
McNairy | 6,300 | 11% |
Meigs | 3,332 | 24% |
Monroe | 13,278 | 20% |
Montgomery | 42,132 | 14% |
Moore | 2,319 | 26% |
Morgan | 4,370 | 19% |
Obion | 8,398 | 6% |
Overton | 6,168 | 23% |
Perry | 1,923 | 36% |
Pickett | 1,554 | 13% |
Polk | 4,693 | 40% |
Putnam | 18,338 | 3% |
Rhea | 8,380 | 23% |
Roane | 16,694 | 12% |
Robertson | 19,190 | 17% |
Rutherford | 104,593 | 32% |
Scott | 5,670 | 35% |
Sequatchie | 4,272 | 29% |
Sevier | 23,269 | 12% |
Shelby | 288,560 | 18% |
Smith | 5,493 | 15% |
Stewart | 4,045 | 14% |
Sullivan | 46,645 | 2% |
Sumner | 55,595 | 21% |
Tipton | 18,732 | 8% |
Trousdale | 2,584 | 18% |
Unicoi | 5,472 | 13% |
Union | 3,450 | 33% |
Van Buren | 1,576 | 21% |
Warren | 8,960 | 3% |
Washington | 35,954 | 16% |
Wayne | 3,466 | 12% |
Weakley | 9,039 | 18% |
White | 6,799 | 10% |
Williamson | 107,075 | 28% |
Wilson | 54,038 | 28% |
TOTAL | 1,962,900 | 16% |
Leave a Reply