State Democrats vote to keep DNC member Bill Owen despite heavy GOP donations
The state Democratic Party has turned back efforts to remove former state Sen. Bill Owen (D-Knoxville) as a member of the Democratic National Committee because of heavy donations to Republicans in recent years.
According to one of the first reports by the newly launched Tennessee Lookout, Owen survived the challenge after a three-hour meeting of the state executive committee, with the panel voting 40-15 against throwing him out.
According to OpenSecrets.org data, Owen has given nearly $32,000 in federal contributions to Republican candidates and committees since 2018, including to U.S. Sen. Ted Cruz when he was running against Democrat Beto O’Rourke in Texas and to Martha McSally in her losing Senate bid in Arizona against Democrat Kyrsten Sinema. Owen has given $13,900 in federal contributions to Democratic candidates and committees over that same period.
Owen argued the GOP donations are the cost of doing business as a lobbyist and said he had given about $500,000 to Democrats over the years. The OpenSecrets records show Owen has given about $99,000 to Democrats on the federal level since 1994 and $39,000 to Republicans. State-level donations are not included in that tally.
The decision to keep Owen in the Democratic fold follows a recent vote to oust longtime state Rep. John DeBerry (D-Memphis) from the primary ballot because of his habit of siding with Republicans on issues like abortion and school vouchers.
UPDATE: Here is a comment from Owen:
My contributions were for the purchase of tickets to the Senators Classic, a Republican fundraiser. I did so solely in the course of representing my client, KLOX Technologies. They manufacture a light therapy product that helps heal chronic wounds for people with diabetes. KLOX had applied for device designation in 2013, but by 2018 they had not received approval. I was contracted in May of 2018 to help move the decision through the FDA’s Office of Combination Products (OCP). Sen. Richard Burr (R-NC) sponsored the Obama requested 21st Century Cures Act with the goal of bringing needed products to market more quickly. After I worked on the problem for 14 months, the OCP recommended approval and the product is now in clinical trials. Sen. Burr is also Co-Chair of The Senators Classic. Although I am pleased that the KLOX Light Therapy product should soon be available in America, I realize that my successful lobbying effort has created an appearance of a conflict. Therefore, I have terminated my Washington lobbying practice. It was not my intention to contribute to individual Republican Senators. The staff of the Senators Classic distributed the funds to the individual Senators.
Here are Owen’s recent federal contributions:
Contributor | Occupation | Date | Amount | Recipient | Party |
OWEN, WILLIAM S | ASSET AND EQUITY CORPORATION | 6/14/2019 | $2,800.00 | Sullivan, Dan | (R) |
OWEN, WILLIAM S | ASSET AND EQUITY CORPORATION | 6/14/2019 | $2,800.00 | Rounds, Mike | (R) |
OWEN, WILLIAM S | ASSET AND EQUITY CORPORATION | 6/14/2019 | $2,800.00 | Sullivan, Dan | (R) |
OWEN, WILLIAM S | ASSET & EQUITY CORPORATION | 7/11/2018 | $1,000.00 | Dakota PAC | (R) |
OWEN, WILLIAM S MR | ASSET & EQUITY CORPORATION | 7/6/2018 | $1,000.00 | Next Century Fund | (R) |
OWEN, WILLIAM S | ASSET & EQUITY CORPORATION | 6/28/2018 | $1,054.00 | Renacci, Jim | (R) |
OWEN, WILLIAM | ASSET & EQUITY CORP | 6/11/2018 | $1,054.00 | Housley, Karin | (R) |
OWEN, WILLIAM | ASSET & EQUITY CORP | 6/11/2018 | $1,054.00 | Housley, Karin | (R) |
OWEN, WILLIAM S MR | ASSET & EQUITY CORPORATION | 6/11/2018 | $1,054.00 | Barrasso, John A | (R) |
OWEN, WILLIAM S | ASSET & EQUITY CORPORATION | 6/11/2018 | $1,054.00 | Barletta, Lou | (R) |
OWEN, WILLIAM S | ASSET & EQUITY CORPORATION | 6/11/2018 | $1,054.00 | Cruz, Ted | (R) |
OWEN, WILLIAM S | ASSET & EQUITY CORPORATION | 6/11/2018 | $1,054.00 | Hawley, Josh | (R) |
OWEN, WILLIAM S | ASSET & EQUITY CORPORATION | 6/11/2018 | $1,054.00 | Hyde-Smith, Cindy | (R) |
OWEN, WILLIAM S | ASSET & EQUITY CORPORATION | 6/11/2018 | $1,054.00 | Cramer, Kevin | (R) |
OWEN, WILLIAM | ASSET & EQUITY CORPORATION | 6/11/2018 | $2,700.00 | Heller, Dean | (R) |
OWEN, WILLIAM S | ASSET & EQUITY CORPORATION | 6/11/2018 | $1,054.00 | Cruz, Ted | (R) |
OWEN, WILLIAM | ASSET & EQUITY CORPORATION | 6/11/2018 | $2,700.00 | Heller, Dean | (R) |
OWEN, WILLIAM S | ASSET & EQUITY CORPORATION | 6/11/2018 | $1,054.00 | McSally, Martha | (R) |
OWEN, WILLIAM S | ASSET EQUITY CORP | 6/11/2018 | $1,054.00 | Fischer, Deb | (R) |
OWEN, WILLIAM | ASSET AND EQUITY CORPORATION | 11/3/2018 | $250.00 | Cohen, Steve | (D) |
OWEN, WILLIAM | ASSET AND EQUITY CORP. | 10/12/2018 | $1,000.00 | Democratic Senatorial Campaign Cmte | (D) |
OWEN, WILLIAM S | ASSET & EQUITY CORPORATION | 10/8/2018 | $1,000.00 | Bredesen, Philip | (D) |
OWEN, WILLIAM | ASSET AND EQUITY CORP | 8/14/2018 | $5,000.00 | Democratic Senatorial Campaign Cmte | (D) |
OWEN, WILLIAM S | ASSET & EQUITY CORPORATION | 7/12/2018 | $500.00 | Bredesen, Philip | (D) |
OWEN, WILLIAM S | ASSET & EQUITY CORPORATION | 6/30/2018 | $2,700.00 | Kaine, Tim | (D) |
OWEN, WILLIAM | INFORMATION REQUESTED | 6/30/2018 | $2,700.00 | Democratic Party of Virginia | (D) |
OWEN, WILLIAM | ASSET & EQUITY COPORATION | 4/16/2018 | $500.00 | Bredesen, Philip | (D) |
OWEN, WILLIAM | ASSET AND EQUITY CORP. | 3/6/2018 | $250.00 | DNC Services Corp | (D) |
Leave a Reply