Permitless carry: How they voted

The House voted 64-29 to pass a bill eliminating training and background check requirements in order to carry a loaded handgun in public. The Senate previously approved its version on a 23-9 vote. The bill now heads for Gov. Bill Lee’s signature.
The measure is opposed by law enforcement groups, though sponsors noted they had heard from several officers and sheriff’s deputies that they supported the measure.
The House bill gained the support of 63 Republicans and one Democrat, Rep. John Mark Windle of Livingston. Twenty-four Democrats voted against the measure, plus five Republicans voted against the bill: John Gillespie of Memphis, Patsy Hazlewood of Signal Mountain, Eddie Mannis of Knoxville, Mark White of Memphis, and Sam Whitson of Franklin. Five other GOP members were absent or abstained.
In the Senate, all six Democrats plus three Republicans voted against the bill: Sens. Richard Briggs of Knoxville, Brian Kelsey of Memphis, and Becky Massey of Knoxville.
(See the House rollcall after the jump.)
Member | Party | Vote |
Alexander, Rebecca | R | yes |
Baum, Charlie | R | yes |
Beck, Bill | D | no |
Boyd, Clark | R | yes |
Bricken, Rush | R | yes |
Byrd, David | R | absent |
Calfee, Kent | R | yes |
Campbell, Scotty | R | yes |
Camper, Karen D. | D | no |
Carr, Dale | R | yes |
Carringer, Michele | R | yes |
Carter, Mike | R | absent |
Casada, Glen | R | yes |
Cepicky, Scott | R | yes |
Chism, Jesse | D | no |
Clemmons, John Ray | D | no |
Cochran, Mark | R | yes |
Cooper, Barbara | D | no |
Crawford, John | R | yes |
Curcio, Michael G. | R | yes |
Darby, Tandy | R | yes |
Dixie, Vincent | D | no |
Doggett, Clay | R | yes |
Eldridge, Rick | R | yes |
Faison, Jeremy | R | yes |
Farmer, Andrew | R | yes |
Freeman, Bob | D | no |
Gant, Ron M. | R | yes |
Garrett, Johnny | R | yes |
Gillespie, John | R | no |
Griffey, Bruce | R | yes |
Grills, Rusty | R | yes |
Hakeem, Yusuf | D | no |
Halford, Curtis | R | yes |
Hall, Mark | R | yes |
Hardaway, G. A. | D | no |
Harris, Torrey C. | D | no |
Haston, Kirk | R | yes |
Hawk, David | R | yes |
Hazlewood, Patsy | R | no |
Helton, Esther | R | yes |
Hicks, Gary | R | yes |
Hicks, Tim | R | yes |
Hodges, Jason | D | no |
Holsclaw, Jr., John B. | R | yes |
Howell, Dan | R | yes |
Hulsey, Bud | R | yes |
Hurt, Chris | R | yes |
Jernigan, Darren | D | no |
Johnson, Curtis G. | R | yes |
Johnson, Gloria | D | no |
Keisling, Kelly | R | absent |
Kumar, Sabi ‘Doc’ | R | yes |
Lafferty, Justin | R | yes |
Lamar, London | D | no |
Lamberth, William | R | yes |
Leatherwood, Tom | R | yes |
Littleton, Mary | R | yes |
Love, Harold M., Jr. | D | no |
Lynn, Susan | R | yes |
Mannis, Eddie | R | no |
Marsh, Pat | R | yes |
McKenzie, Sam | D | no |
Miller, Larry J. | D | no |
Mitchell, Bo | D | no |
Moody, Debra | R | yes |
Moon, Jerome | R | yes |
Ogles, Brandon | R | absent |
Parkinson, Antonio | D | no |
Potts, Jason | D | no |
Powell, Jason | D | no |
Powers, Dennis | R | yes |
Ragan, John | R | yes |
Ramsey, Bob | R | absent |
Reedy, Jay D. | R | yes |
Rudd, Tim | R | yes |
Rudder, Iris | R | yes |
Russell, Lowell | R | yes |
Sexton, Cameron Speaker | R | yes |
Sexton, Jerry | R | yes |
Shaw, Johnny | D | no |
Sherrell, Paul | R | yes |
Smith, Robin | R | yes |
Sparks, Mike | R | yes |
Stewart, Mike | D | no |
Terry, Bryan | R | yes |
Thompson, Dwayne | D | no |
Todd, Chris | R | yes |
Towns, Joe, Jr. | D | absent |
Travis, Ron | R | yes |
Vaughan, Kevin | R | yes |
Warner, Todd | R | yes |
Weaver, Terri Lynn | R | yes |
White, Mark | R | no |
Whitson, Sam | R | no |
Williams, Ryan | R | yes |
Windle, John Mark | D | yes |
Wright, Dave | R | yes |
Zachary, Jason | R | yes |
Leave a Reply