Here’s how much federal relief money is flowing to Tennessee counties
A total of $13 billion in federal COVID-19 relief money is flowing to Tennessee, and a new interactive state website allows users to break down how much is headed specific counties.
In a meeting of the Financial Stimulus Accountability Group on Monday, Senate Speaker Randy McNally (R-Oak Ridge) asked whether the amounts can be broken out on a per-capita basis to ensure smaller counties weren’t getting less than the likes of Metro Nashville and Shelby County. Gov. Bill Lee’s administration didn’t have those figures at their fingertips, so the Tennessee Journal has crunched the numbers. Here are the top 10 per-capita recipients of federal aid (Anderson County, where McNally lives, comes in at No. 12):
- Jackson, $7,126
- Cheatham, $4,363
- Davidson, $3,931
- Carroll, $3,380
- Smith, 3,738
- Fayette, $3,525
- Cannon, $3,056
- Carter, $2,643
- Giles, $2,643
- Bledsoe, $2,557
The full per-capita breakdown follows:
County | Population | Relief funds (in millions) | Per capita |
Anderson | 76,978 | $180 | $2,333 |
Bedford | 49,713 | $115 | $2,306 |
Benton | 16,160 | $21 | $1,300 |
Bledsoe | 15,064 | $39 | $2,557 |
Blount | 133,088 | $252 | $1,895 |
Bradley | 108,110 | $171 | $1,581 |
Campbell | 39,842 | $45 | $1,121 |
Cannon | 14,678 | $45 | $3,056 |
Carroll | 27,767 | $108 | $3,880 |
Carter | 56,391 | $158 | $2,810 |
Cheatham | 40,667 | $177 | $4,363 |
Chester | 17,297 | $26 | $1,495 |
Claiborne | 31,959 | $30 | $954 |
Clay | 7,615 | $12 | $1,568 |
Cocke | 36,004 | $71 | $1,977 |
Coffee | 56,520 | $80 | $1,420 |
Crockett | 14,230 | $30 | $2,119 |
Cumberland | 60,520 | $83 | $1,378 |
Davidson | 694,144 | $2,728 | $3,931 |
Decatur | 11,663 | $17 | $1,451 |
DeKalb | 20,490 | $24 | $1,159 |
Dickson | 53,948 | $71 | $1,323 |
Dyer | 37,159 | $57 | $1,522 |
Fayette | 41,133 | $145 | $3,525 |
Fentress | 18,523 | $20 | $1,093 |
Franklin | 42,208 | $63 | $1,489 |
Gibson | 49,133 | $54 | $1,106 |
Giles | 29,464 | $78 | $2,643 |
Grainger | 23,320 | $22 | $943 |
Greene | 69,069 | $71 | $1,033 |
Grundy | 13,427 | $15 | $1,144 |
Hamblen | 64,934 | $124 | $1,907 |
Hamilton | 367,804 | $850 | $2,312 |
Hancock | 6,620 | $3 | $450 |
Hardeman | 25,050 | $17 | $681 |
Hardin | 25,652 | $44 | $1,719 |
Hawkins | 56,786 | $85 | $1,492 |
Haywood | 17,304 | $28 | $1,632 |
Henderson | 28,117 | $31 | $1,117 |
Henry | 32,345 | $57 | $1,761 |
Hickman | 25,178 | $18 | $697 |
Houston | 8,201 | $21 | $2,503 |
Humphreys | 18,582 | $14 | $741 |
Jackson | 11,786 | $84 | $7,126 |
Jefferson | 54,495 | $79 | $1,454 |
Johnson | 17,788 | $13 | $730 |
Knox | 470,313 | $976 | $2,076 |
Lake | 7,016 | $4 | $543 |
Lauderdale | 25,633 | $18 | $686 |
Lawrence | 44,142 | $39 | $891 |
Lewis | 12,268 | $21 | $1,715 |
Lincoln | 34,366 | $50 | $1,463 |
Loudon | 54,068 | $81 | $1,494 |
Macon | 24,602 | $33 | $1,341 |
Madison | 97,984 | $143 | $1,454 |
Marion | 28,907 | $36 | $1,243 |
Marshall | 34,375 | $60 | $1,731 |
Maury | 96,387 | $177 | $1,840 |
McMinn | 53,794 | $83 | $1,549 |
McNairy | 25,694 | $17 | $674 |
Meigs | 12,422 | $9 | $711 |
Monroe | 46,545 | $48 | $1,023 |
Montgomery | 208,993 | $207 | $989 |
Moore | 6,488 | $7 | $1,032 |
Morgan | 21,403 | $16 | $749 |
Obion | 30,069 | $49 | $1,641 |
Overton | 22,241 | $26 | $1,181 |
Perry | 8,076 | $9 | $1,165 |
Pickett | 5,048 | $2 | $381 |
Polk | 16,832 | $11 | $678 |
Putnam | 80,245 | $79 | $980 |
Rhea | 33,167 | $27 | $820 |
Roane | 53,382 | $36 | $680 |
Robertson | 71,813 | $105 | $1,458 |
Rutherford | 332,285 | $519 | $1,562 |
Scott | 22,068 | $27 | $1,211 |
Sequatchie | 15,026 | $8 | $554 |
Sevier | 98,250 | $212 | $2,154 |
Shelby | 937,166 | $2,017 | $2,152 |
Smith | 20,157 | $75 | $3,738 |
Stewart | 13,715 | $8 | $599 |
Sullivan | 158,348 | $226 | $1,427 |
Sumner | 191,283 | $301 | $1,576 |
Tipton | 61,599 | $52 | $846 |
Trousdale | 11,284 | $6 | $561 |
Unicoi | 17,883 | $14 | $775 |
Union | 19,972 | $8 | $417 |
Van Buren | 5,872 | $4 | $716 |
Warren | 41,277 | $36 | $866 |
Washington | 129,375 | $165 | $1,277 |
Wayne | 16,673 | $10 | $574 |
Weakley | 33,328 | $41 | $1,218 |
White | 27,345 | $18 | $656 |
Williamson | 238,412 | $492 | $2,064 |
Wilson | 144,657 | $97 | $668 |
Very curious how Davidson County gets $3,931 per capita and shelby County with 35% more population gets $2,152 per capita. How does that work ?
If it includes subsidies to individuals and there are more POOR people in Davidson county (which there are) then the Per Capital amount is higher. All that stimulus money getting sent out to people is Means Tested
Picket County per cap is 381 dollars. Didn’t know they were a bunch of millionaires.
It is always very questionable when the Republicans are the ones doling out the money. It need not be “fair!” That’s the way they operate, Wake up folks.