Here are the projected amounts headed to TN cities and counties under the COVID relief program

Tennessee’s cities and counties are projected to receive $2.27 billion under the latest federal COVID-19 relief package. On a conference call about the influx earlier this week, Senate Speaker Randy McNally (R-Oak Ridge) asked for a breakdown of exactly how much is headed to each local government.
There’s a big caveat: The rules for how the money can be spent aren’t entirely clear yet. So state officials are warning local governments to be careful about how they plan to spend the money.
And even then the answer for local allocations isn’t simple.
The Federal Funds Information Service has come up with projections for the totals that could be flowing soon. Estimates for the biggest cities is based on Housing and Urban Development data while smaller towns and cities’ are based on census estimates from 2019. County totals are filtered through adjusted Community Development Block Grant data.
While none of it is final, here’s how FFIS sees it breaking down for counties and cities:
County | Amount |
Anderson | 14,929,409 |
Bedford | 9,641,530 |
Benton | 3,134,132 |
Bledsoe | 2,921,570 |
Blount | 25,811,598 |
Bradley | 20,967,269 |
Campbell | 7,727,111 |
Cannon | 2,846,708 |
Carroll | 5,385,239 |
Carter | 10,936,687 |
Cheatham | 7,887,114 |
Chester | 3,354,647 |
Claiborne | 6,198,251 |
Clay | 1,476,882 |
Cocke | 6,982,754 |
Coffee | 10,961,706 |
Crockett | 2,759,821 |
Cumberland | 11,737,481 |
Davidson | 134,624,954 |
Decatur | 2,261,967 |
DeKalb | 3,973,909 |
Dickson | 10,462,882 |
Dyer | 7,206,759 |
Fayette | 7,977,492 |
Fentress | 3,592,422 |
Franklin | 8,185,982 |
Gibson | 9,529,043 |
Giles | 5,714,361 |
Grainger | 4,522,770 |
Greene | 13,395,507 |
Grundy | 2,604,084 |
Hamblen | 12,593,549 |
Hamilton | 71,333,321 |
Hancock | 1,283,908 |
Hardeman | 4,858,293 |
Hardin | 4,975,047 |
Hawkins | 11,013,295 |
Haywood | 3,356,004 |
Henderson | 5,453,119 |
Henry | 6,273,114 |
Hickman | 4,883,118 |
Houston | 1,590,533 |
Humphreys | 3,603,864 |
Jackson | 2,285,822 |
Jefferson | 10,568,970 |
Johnson | 3,449,873 |
Knox | 91,214,310 |
Lake | 1,360,710 |
Lauderdale | 4,971,363 |
Lawrence | 8,561,069 |
Lewis | 2,379,303 |
Lincoln | 6,665,074 |
Loudon | 10,486,156 |
Macon | 4,771,406 |
Madison | 19,003,393 |
Marion | 5,606,335 |
Marshall | 6,666,820 |
Maury | 18,693,665 |
McMinn | 10,433,015 |
McNairy | 4,983,193 |
Meigs | 2,409,170 |
Monroe | 9,027,116 |
Montgomery | 40,532,905 |
Moore | 1,258,308 |
Morgan | 4,150,980 |
Obion | 5,831,697 |
Overton | 4,313,505 |
Perry | 1,566,290 |
Pickett | 979,029 |
Polk | 3,264,463 |
Putnam | 15,563,024 |
Rhea | 6,432,535 |
Roane | 10,353,110 |
Robertson | 13,927,689 |
Rutherford | 64,444,630 |
Scott | 4,279,953 |
Sequatchie | 2,914,200 |
Sevier | 19,054,982 |
Shelby | 181,757,575 |
Smith | 3,909,326 |
Stewart | 2,659,940 |
Sullivan | 30,710,619 |
Sumner | 37,098,160 |
Tipton | 11,946,747 |
Trousdale | 2,188,462 |
Unicoi | 3,468,298 |
Union | 3,873,446 |
Van Buren | 1,138,838 |
Warren | 8,005,420 |
Washington | 25,091,485 |
Wayne | 3,233,626 |
Weakley | 6,463,760 |
White | 5,303,394 |
Williamson | 46,238,539 |
Wilson | 28,055,334 |
TOTAL | 1,324,476,243 |
And here are the projected city totals:
City | Amount |
Adams | 179,879 |
Adamsville | 580,117 |
Alamo | 610,409 |
Alcoa | 2,675,400 |
Alexandria | 271,293 |
Algood | 1,196,424 |
Allardt | 168,084 |
Altamont | 286,037 |
Ardmore | 327,321 |
Arlington | 3,148,018 |
Ashland City | 1,277,919 |
Athens | 3,758,427 |
Atoka | 2,551,280 |
Atwood | 246,362 |
Auburntown | 71,308 |
Baileyton | 120,902 |
Baneberry | 143,153 |
Bartlett | 15,934,445 |
Baxter | 410,425 |
Bean Station | 834,521 |
Beersheba Springs | 123,315 |
Bell Buckle | 145,565 |
Bells | 655,178 |
Benton | 342,601 |
Bethel Springs | 194,891 |
Big Sandy | 139,668 |
Blaine | 498,622 |
Bluff City | 447,687 |
Bolivar | 1,323,224 |
Braden | 70,504 |
Bradford | 262,178 |
Brentwood | 11,469,101 |
Brighton | 779,565 |
Bristol | 4,914,846 |
Brownsville | 2,529,298 |
Bruceton | 373,966 |
Bulls Gap | 193,283 |
Burlison | 109,911 |
Burns | 390,319 |
Byrdstown | 209,904 |
Calhoun | 134,038 |
Camden | 973,652 |
Carthage | 626,762 |
Caryville | 575,828 |
Cedar Hill | 83,640 |
Celina | 380,668 |
Centertown | 67,823 |
Centerville | 948,989 |
Chapel Hill | 412,301 |
Charleston | 186,849 |
Charlotte | 438,036 |
Chattanooga | 39,790,798 |
Church Hill | 1,786,459 |
Clarksburg | 101,601 |
Clarksville | 25,464,874 |
Cleveland | 9,781,331 |
Clifton | 711,742 |
Clinton | 2,700,867 |
Coalmont | 223,575 |
Collegedale | 3,050,170 |
Collierville | 13,682,605 |
Collinwood | 253,064 |
Columbia | 10,812,850 |
Cookeville | 9,303,850 |
Coopertown | 1,229,397 |
Copperhill | 86,052 |
Cornersville | 346,086 |
Cottage Grove | 23,055 |
Covington | 2,368,184 |
Cowan | 444,470 |
Crab Orchard | 201,325 |
Cross Plains | 489,775 |
Crossville | 3,157,669 |
Crump | 389,783 |
Cumberland City | 82,299 |
Cumberland Gap | 131,357 |
Dandridge | 858,380 |
Dayton | 1,972,504 |
Decatur | 446,883 |
Decaturville | 231,082 |
Decherd | 635,608 |
Dickson | 4,175,286 |
Dover | 414,446 |
Dowelltown | 107,767 |
Doyle | 154,680 |
Dresden | 787,340 |
Ducktown | 125,192 |
Dunlap | 1,387,562 |
Dyer | 591,644 |
Dyersburg | 4,373,394 |
Eagleville | 204,542 |
East Ridge | 5,678,388 |
Eastview | 189,530 |
Elizabethton | 3,621,440 |
Elkton | 140,472 |
Englewood | 411,229 |
Enville | 51,471 |
Erin | 343,137 |
Erwin | 1,586,475 |
Estill Springs | 545,267 |
Ethridge | 130,285 |
Etowah | 936,658 |
Fairview | 2,451,824 |
Farragut | 6,374,314 |
Fayetteville | 1,889,132 |
Finger | 77,206 |
Franklin | 9,059,322 |
Friendship | 178,003 |
Friendsville | 242,073 |
Gadsden | 124,387 |
Gainesboro | 257,085 |
Gallatin | 11,505,291 |
Gallaway | 173,445 |
Garland | 79,887 |
Gates | 164,063 |
Gatlinburg | 1,034,774 |
Germantown | 10,515,286 |
Gibson | 103,477 |
Gilt Edge | 121,975 |
Gleason | 368,873 |
Gordonsville | 333,755 |
Grand Junction | 72,649 |
Graysville | 423,560 |
Greenback | 326,785 |
Greenbrier | 1,836,858 |
Greeneville | 3,991,922 |
Greenfield | 559,207 |
Gruetli-Laager | 465,916 |
Guys | 116,613 |
Halls | 554,113 |
Harriman | 1,643,843 |
Harrogate | 1,165,595 |
Hartsville/Trousdale County | 3,024,971 |
Henderson | 1,704,160 |
Hendersonville | 5,463,283 |
Henning | 249,579 |
Henry | 119,830 |
Hickory Valley | 24,931 |
Hohenwald | 1,022,174 |
Hollow Rock | 182,024 |
Hornbeak | 125,996 |
Hornsby | 70,236 |
Humboldt | 2,185,088 |
Huntingdon | 1,028,072 |
Huntland | 226,256 |
Huntsville | 340,189 |
Jacksboro | 551,701 |
Jackson | 14,514,528 |
Jamestown | 564,568 |
Jasper | 924,058 |
Jefferson City | 2,196,616 |
Jellico | 580,385 |
Johnson City | 13,287,106 |
Jonesborough | 1,504,175 |
Kenton | 320,351 |
Kimball | 388,442 |
Kingsport | 10,565,436 |
Kingston | 1,606,848 |
Kingston Springs | 731,044 |
Knoxville | 43,918,199 |
La Follette | 1,792,893 |
La Grange | 35,386 |
La Vergne | 9,574,607 |
Lafayette | 1,429,382 |
Lake City | 475,567 |
Lakeland | 3,389,018 |
Lakesite | 499,694 |
Lawrenceburg | 2,958,220 |
Lebanon | 9,779,149 |
Lenoir City | 2,499,542 |
Lewisburg | 3,315,566 |
Lexington | 2,114,853 |
Liberty | 88,465 |
Linden | 256,281 |
Livingston | 1,085,440 |
Lobelville | 238,052 |
Lookout Mountain | 506,396 |
Loretto | 474,763 |
Loudon | 1,578,968 |
Louisville | 1,110,103 |
Luttrell | 289,522 |
Lynchburg | 1,739,278 |
Lynnville | 81,763 |
Madisonville | 1,340,917 |
Manchester | 2,959,024 |
Martin | 2,810,510 |
Maryville | 7,973,120 |
Mason | 410,425 |
Maury City | 176,662 |
Maynardville | 650,889 |
McEwen | 464,040 |
McKenzie | 1,424,825 |
McLemoresville | 87,393 |
McMinnville | 3,691,140 |
Medina | 1,147,902 |
Medon | 49,058 |
Memphis | 168,310,036 |
Michie | 167,548 |
Middleton | 170,228 |
Milan | 2,040,595 |
Milledgeville | 70,772 |
Millersville | 1,814,607 |
Millington | 2,852,598 |
Minor Hill | 142,348 |
Mitchellville | 52,543 |
Monteagle | 330,806 |
Monterey | 776,885 |
Morrison | 193,551 |
Morristown | 7,651,473 |
Moscow | 149,318 |
Mosheim | 626,494 |
Mount Carmel | 1,419,195 |
Mount Juliet | 9,926,591 |
Mount Pleasant | 1,312,769 |
Mountain City | 653,302 |
Munford | 1,637,677 |
Murfreesboro | 22,098,595 |
Nashville-Davidson | 132,458,981 |
New Hope | 282,016 |
New Johnsonville | 502,375 |
New Market | 368,605 |
New Tazewell | 728,899 |
Newbern | 882,507 |
Newport | 1,845,436 |
Niota | 196,500 |
Nolensville | 2,697,382 |
Normandy | 39,407 |
Norris | 429,458 |
Oak Ridge | 5,904,705 |
Oakdale | 55,492 |
Oakland | 2,237,095 |
Obion | 279,067 |
Oliver Springs | 915,212 |
Oneida | 993,222 |
Orlinda | 251,992 |
Orme | 29,488 |
Palmer | 179,075 |
Paris | 2,695,774 |
Parker’s Crossroads | 83,908 |
Parrottsville | 78,546 |
Parsons | 613,894 |
Pegram | 554,381 |
Petersburg | 152,267 |
Philadelphia | 195,427 |
Pigeon Forge | 1,679,765 |
Pikeville | 466,721 |
Piperton | 532,399 |
Pittman Center | 152,803 |
Plainview | 577,972 |
Pleasant Hill | 149,050 |
Pleasant View | 1,285,425 |
Portland | 3,493,032 |
Powells Crossroads | 364,315 |
Pulaski | 2,036,574 |
Puryear | 177,734 |
Ramer | 79,351 |
Red Bank | 3,174,021 |
Red Boiling Springs | 303,462 |
Ridgely | 435,088 |
Ridgeside | 118,222 |
Ridgetop | 572,879 |
Ripley | 2,078,394 |
Rives | 83,372 |
Rockford | 228,401 |
Rockwood | 1,454,313 |
Rogersville | 1,173,369 |
Rossville | 257,889 |
Rutherford | 286,037 |
Rutledge | 363,243 |
Saltillo | 144,225 |
Samburg | 53,883 |
Sardis | 102,405 |
Saulsbury | 24,395 |
Savannah | 1,858,572 |
Scotts Hill | 262,447 |
Selmer | 1,150,315 |
Sevierville | 4,588,659 |
Sharon | 245,826 |
Shelbyville | 5,924,750 |
Signal Mountain | 2,307,063 |
Silerton | 26,540 |
Slayden | 54,956 |
Smithville | 1,309,820 |
Smyrna | 13,828,975 |
Sneedville | 361,635 |
Soddy-Daisy | 3,650,929 |
Somerville | 875,000 |
South Carthage | 374,770 |
South Fulton | 593,521 |
South Pittsburg | 812,003 |
Sparta | 1,326,709 |
Spencer | 453,317 |
Spring City | 496,209 |
Spring Hill | 11,733,424 |
Springfield | 4,631,551 |
St. Joseph | 222,235 |
Stanton | 112,592 |
Stantonville | 69,968 |
Sunbright | 139,132 |
Surgoinsville | 471,814 |
Sweetwater | 1,580,309 |
Tazewell | 610,141 |
Tellico Plains | 243,681 |
Tennessee Ridge | 357,077 |
Thompson’s Station | 1,760,456 |
Three Way | 452,512 |
Tiptonville | 1,064,530 |
Toone | 89,537 |
Townsend | 123,851 |
Tracy City | 374,502 |
Trenton | 1,120,558 |
Trezevant | 224,648 |
Trimble | 163,795 |
Troy | 354,129 |
Tullahoma | 5,242,229 |
Tusculum | 720,857 |
Unicoi | 963,466 |
Union City | 2,767,886 |
Vanleer | 113,128 |
Viola | 36,995 |
Vonore | 416,054 |
Walden | 577,972 |
Wartburg | 247,702 |
Wartrace | 186,313 |
Watauga | 100,260 |
Watertown | 408,280 |
Waverly | 1,111,444 |
Waynesboro | 648,476 |
Westmoreland | 646,868 |
White Bluff | 979,282 |
White House | 3,387,946 |
White Pine | 628,907 |
Whiteville | 1,194,547 |
Whitwell | 463,772 |
Williston | 101,065 |
Winchester | 2,407,860 |
Winfield | 269,685 |
Woodbury | 774,472 |
Woodland Mills | 95,703 |
Yorkville | 68,359 |
TOTAL | 944,497,891 |
Leave a Reply