Haslam administration awards $35M in school safety funding, grants

Gov. Bill Haslam delivers his final State of the State address on Jan. 29, 2018 in Nashville. (Photo credit: Erik Schelzig, Tennessee Journal)

Gov. Bill Haslam’s office has announced how it will allocate $35 million in school security funding across the state. About $10 million of the money is in the form of recurring funding, while $25 million is in the form of one-time grants.

“We have made security for children at our schools a priority, so there was an urgency to have all schools assessed and the funding allocated to increase school safety as we started the school year,” Haslam said in a release.

The grants will allow school districts to make various security enhancements, including better door locks, improved visitor screening procedures and shatter-resistant glass. Some districts are using grants to improve mental health services for students and to pay for school counselors and child psychologists. Additional local funding has led to 213 new school resource officers to be hired around the state.

Here’s a breakdown of how the money is being allocated:

District 2018/2019 Security Grant Non-recurring Allocation (rounded) 2018/2019 Safe Schools Recurring Allocation (rounded) TOTAL
Shelby County Schools  $2,808,244  $1,123,296  $3,931,540
Metro/Nashville Public Schools  $1,490,606  $596,244  $2,086,851
Knox County Schools  $1,111,230  $444,490  $1,555,720
Rutherford County Schools  $1,097,740  $439,100  $1,536,840
Clarksville-Montgomery County Schools  $921,030  $368,410  $1,289,440
Hamilton County Schools  $831,460  $332,580  $1,164,040
Sumner County Schools  $752,290  $300,910  $1,053,200
Williamson County Schools  $668,050  $267,220  $935,270
Wilson County Schools  $415,100  $166,040  $581,140
Tipton County Schools  $319,370  $127,750  $447,120
Robertson County Schools  $309,440  $123,770  $433,210
Maury County Schools  $294,690  $117,870  $412,560
Achievement School District  $286,900  $114,760  $401,660
Hamblen County Schools  $276,600  $110,640  $387,240
Putnam County Schools  $264,620  $105,850  $370,470
Bedford County Schools  $258,650  $103,460  $362,110
Jackson-Madison County Schools  $253,330  $101,330  $354,660
Bradley County Schools  $250,330  $100,130  $350,460
Blount County Schools  $242,680  $97,070  $339,750
Murfreesboro City Schools  $220,100  $88,040  $308,140
Bartlett  $218,660  $87,460  $306,120
Sevier County Schools  $216,170  $86,470  $302,640
Dickson County Schools  $213,570  $85,430  $299,000
Collierville  $211,080  $84,430  $295,510
Sullivan County Schools  $201,420  $80,570  $281,990
Jefferson County Schools  $189,270  $75,710  $264,980
Hawkins County Schools  $187,790  $75,110  $262,900
Lawrence County Schools  $187,500  $75,000  $262,500
Warren County Schools  $180,890  $72,360  $253,250
Washington County Schools  $176,140  $70,460  $246,600
Greene County Schools  $171,960  $68,780  $240,740
Cheatham County Schools  $170,470  $68,190  $238,660
Cumberland County Schools  $169,730  $67,890  $237,620
Anderson County Schools  $164,780  $65,910  $230,690
Johnson City Schools  $163,400  $65,360  $228,760
Roane County Schools  $158,430  $63,370  $221,800
Kingsport City Schools  $155,940  $62,380  $218,320
Campbell County Schools  $154,720  $61,890  $216,610
Carter County Schools  $150,760  $60,300  $211,060
Marshall County Schools  $149,750  $59,900  $209,650
Cleveland City Schools  $145,280  $58,110  $203,390
Germantown  $141,680  $56,670  $198,350
Monroe County Schools  $136,750  $54,700  $191,450
McMinn County Schools  $135,500  $54,200  $189,700
Union County Schools  $134,470  $53,790  $188,260
Franklin County Schools  $132,110  $52,840  $184,950
Lauderdale County Schools  $127,820  $51,130  $178,950
Cocke County Schools  $126,550  $50,620  $177,170
Claiborne County Schools  $125,950  $50,380  $176,330
McNairy County Schools  $124,450  $49,780  $174,230
Macon County Schools  $120,750  $48,300  $169,050
Rhea County Schools  $120,330  $48,130  $168,460
Maryville City Schools  $114,660  $45,860  $160,520
Henderson County Schools  $113,730  $45,490  $159,220
White County Schools  $113,410  $45,370  $158,780
Weakley County Schools  $112,750  $45,100  $157,850
Coffee County Schools  $111,960  $44,790  $156,750
Hickman County Schools  $111,940  $44,780  $156,720
Oak Ridge City Schools  $111,350  $44,540  $155,890
Gibson County SSD  $111,310  $44,520  $155,830
Grainger County Schools  $110,740  $44,290  $155,030
Hardeman County Schools  $110,060  $44,020  $154,080
Loudon County Schools  $108,700  $43,480  $152,180
Arlington  $107,650  $43,060  $150,710
Dyer County Schools  $105,870  $42,350  $148,220
Lincoln County Schools  $104,930  $41,970  $146,900
Marion County Schools  $102,460  $40,980  $143,440
Morgan County Schools  $96,330  $38,530  $134,860
Giles County Schools  $96,220  $38,490  $134,710
Overton County Schools  $89,470  $35,790  $125,260
Obion County Schools  $89,090  $35,640  $124,730
Chester County Schools  $88,580  $35,430  $124,010
Scott County Schools  $88,270  $35,310  $123,580
Lebanon SSD  $87,000  $34,800  $121,800
Smith County Schools  $86,540  $34,620  $121,160
Fayette County Schools  $84,520  $33,810  $118,330
Bristol City Schools  $83,750  $33,500  $117,250
DeKalb County Schools  $83,570  $33,430  $117,000
Haywood County Schools  $81,640  $32,660  $114,300
Hardin County Schools  $80,240  $32,100  $112,340
Tullahoma City Schools  $80,070  $32,030  $112,100
Henry County Schools  $80,000  $32,000  $112,000
Franklin SSD  $74,500  $29,800  $104,300
Greeneville City Schools  $73,480  $29,390  $102,870
Humphreys County Schools  $73,410  $29,360  $102,770
Wayne County Schools  $72,560  $29,030  $101,590
Elizabethton City Schools  $69,700  $27,880  $97,580
Dyersburg City Schools  $68,500  $27,400  $95,900
Polk County Schools  $68,070  $27,230  $95,300
Unicoi County Schools  $67,000  $26,800  $93,800
Johnson County Schools  $66,730  $26,690  $93,420
Grundy County Schools  $66,420  $26,570  $92,990
Millington  $65,990  $26,400  $92,390
Sequatchie County Schools  $65,830  $26,330  $92,160
Crockett County Schools  $64,990  $25,990  $90,980
Benton County Schools  $63,070  $25,230  $88,300
Fentress County  $62,220  $24,890  $87,110
Bledsoe County Schools  $61,350  $24,540  $85,890
Stewart County Schools  $60,690  $24,270  $84,960
Milan SSD  $59,250  $23,700  $82,950
Cannon County Schools  $56,920  $22,770  $79,690
Meigs County Schools  $53,990  $21,600  $75,590
Lenoir City Schools  $51,270  $20,510  $71,780
Lewis County Schools  $50,010  $20,000  $70,010
Jackson County Schools  $49,660  $19,870  $69,530
Decatur County Schools  $47,490  $19,000  $66,490
Houston County Schools  $44,490  $17,800  $62,290
Paris SSD  $44,220  $17,690  $61,910
Alcoa City Schools  $43,820  $17,530  $61,350
Union City Schools  $43,480  $17,390  $60,870
Lakeland  $41,430  $16,570  $58,000
Athens City Schools  $41,160  $16,470  $57,630
Sweetwater City Schools  $40,530  $16,210  $56,740
Trenton SSD  $39,930  $15,970  $55,900
McKenzie SSD  $38,730  $15,490  $54,220
Oneida SSD  $37,980  $15,190  $53,170
Trousdale County Schools  $37,970  $15,190  $53,160
Manchester City Schools  $37,800  $15,120  $52,920
Fayetteville City Schools  $37,600  $15,040  $52,640
Huntingdon SSD  $36,670  $14,670  $51,340
Hancock County Schools  $36,030  $14,410  $50,440
Clay County Schools  $34,220  $13,690  $47,910
Humboldt City Schools  $33,000  $13,200  $46,200
Perry County Schools  $32,370  $12,950  $45,320
West Carroll SSD  $26,370  $10,550  $36,920
Lake County Schools  $26,020  $10,410  $36,430
Van Buren County Schools  $25,260  $10,110  $35,370
Clinton City Schools  $25,030  $10,010  $35,040
Lexington City Schools*  $24,630  $9,850  $34,480
Moore County Schools  $24,310  $9,720  $34,030
Dayton City Schools  $24,290  $9,720  $34,010
Pickett County Schools  $20,270  $8,110  $28,380
Hollow Rock-Bruceton SSD  $19,910  $7,960  $27,870
Newport City School System  $19,170  $7,670  $26,840
Alamo City School System  $18,980  $7,590  $26,570
Rogersville City School System  $18,360  $7,340  $25,700
Bradford SSD  $16,990  $6,800  $23,790
Bells City Schools  $13,120  $5,250  $18,370
State Board  $11,200  $4,480  $15,680
South Carroll SSD  $10,510  $4,200  $14,710
Carroll County Schools  $10,280  $4,110  $14,390
Etowah City Schools  $10,170  $4,070  $14,240
Richard City SSD  $7,230  $2,890  $10,120

3 Responses to Haslam administration awards $35M in school safety funding, grants

Leave a Reply

Your email address will not be published.

ABOUT THIS BLOG

Posts and Opinions about Tennessee politics, government, and legislative news.