Early voting down 8% compared with 2018 primary
Early voting was down 8% compared with Tennessee’s 2018 primary election featuring a heated governor’s race and another open U.S. Senate seat.
Republican voting was down 11%, while Democratic turnout was up 2%. GOP voters still showed up in far greater numbers than Democrats, 354,600 to 215,790.
Only 21 counties saw increases in Republican early voting, led by a 63% growth in Washington County in the heart of the 1st Congressional District, where 16 Republicans are vying to succeed retiring U.S. Rep. Phil Roe (R-Johnson City). Other counties in the district posing GOP gains included Unicoi (21%), Sullivan (14%), Sevier (11%), and Grainger (8%). Turnout decreased in the district’s remaining counties: Jefferson (-9%), Hamblen (-13%), Greene (-21%), Johnson (-23%), Hancock (-28%), and Cocke (-30%).
Democratic turnout saw its biggest boost in Davidson County, where early voting was up 53% compared with two years ago. Knox County also saw a Democratic gain of 29%, while GOP turnout dropped 10%. In Hamilton County, Democrats saw a 24% increase but Republican turnout also grew 19%.
In Shelby County, which usually accounts for the state’s largest turnout for both parties, Democratic early voting was down 4%, while GOP balloting cratered by 25%.
The full early voting list by county compared with the 2018 primary follows below.
County | GOP | GOP change | Dem | Dem change | Total | Total change |
Anderson | 4,574 | -14% | 2,316 | -5% | 6,927 | -12% |
Bedford | 2,383 | -33% | 631 | -45% | 3,032 | -38% |
Benton | 1,599 | -9% | 508 | -48% | 2,155 | -24% |
Bledsoe | 462 | -30% | 129 | -48% | 596 | -38% |
Blount | 8,081 | 2% | 2,650 | 13% | 10,734 | 4% |
Bradley | 7,398 | -10% | 1,234 | -3% | 8,713 | -9% |
Campbell | 1,575 | -56% | 305 | -67% | 1,918 | -63% |
Cannon | 659 | -47% | 149 | -62% | 821 | -55% |
Carroll | 1,915 | -14% | 500 | -32% | 2,425 | -22% |
Carter | 3,936 | -10% | 397 | -10% | 4,344 | -11% |
Cheatham | 2,652 | 1% | 1,236 | 10% | 3,909 | 2% |
Chester | 1,683 | 9% | 312 | -3% | 2,169 | 5% |
Claiborne | 2,751 | -18% | 558 | -33% | 3,625 | -26% |
Clay | 406 | -47% | 117 | -72% | 536 | -60% |
Cocke | 2,595 | -30% | 257 | -26% | 2,864 | -30% |
Coffee | 4,137 | -2% | 1,232 | -31% | 5,461 | -10% |
Crockett | 959 | 1% | 224 | -49% | 1,253 | -14% |
Cumberland | 5,384 | 2% | 1,195 | 6% | 6,650 | 3% |
Davidson | 19,800 | -9% | 55,112 | 53% | 75,543 | 30% |
Decatur | 948 | -28% | 222 | -53% | 1,203 | -45% |
DeKalb | 996 | -23% | 437 | -36% | 1,488 | -34% |
Dickson | 2,214 | -19% | 1,180 | -16% | 3,460 | -18% |
Dyer | 1,719 | -40% | 465 | -25% | 2,209 | -39% |
Fayette | 2,660 | -24% | 956 | -10% | 3,653 | -23% |
Fentress | 1,559 | -42% | 266 | -56% | 1,904 | -53% |
Franklin | 2,670 | -6% | 815 | -36% | 3,521 | -15% |
Gibson | 1,903 | -37% | 504 | -48% | 2,439 | -43% |
Giles | 2,095 | -22% | 705 | -28% | 2,949 | -24% |
Grainger | 1,399 | 8% | 190 | 9% | 1,603 | 8% |
Greene | 3,880 | -21% | 640 | -20% | 4,573 | -22% |
Grundy | 918 | 35% | 266 | -42% | 1,247 | 2% |
Hamblen | 2,917 | -13% | 494 | 1% | 3,429 | -11% |
Hamilton | 14,175 | 19% | 11,593 | 24% | 26,343 | 23% |
Hancock | 329 | -28% | 35 | -30% | 375 | -34% |
Hardeman | 1,197 | -13% | 1,040 | -28% | 2,252 | -26% |
Hardin | 2,239 | -14% | 331 | -40% | 2,637 | -24% |
Hawkins | 3,682 | 4% | 362 | -36% | 4,071 | -1% |
Haywood | 614 | -45% | 776 | -46% | 1,407 | -47% |
Henderson | 2,370 | -17% | 228 | -31% | 2,605 | -20% |
Henry | 2,286 | -25% | 762 | -7% | 3,112 | -20% |
Hickman | 1,135 | -39% | 340 | -62% | 1,485 | -50% |
Houston | 628 | -32% | 212 | -66% | 854 | -48% |
Humphreys | 1,261 | 0% | 530 | -44% | 1,815 | -21% |
Jackson | 782 | -5% | 341 | -30% | 1,315 | -17% |
Jefferson | 3,517 | -9% | 505 | -18% | 4,055 | -10% |
Johnson | 1,921 | -23% | 169 | -51% | 2,097 | -33% |
Knox | 28,967 | -10% | 17,219 | 29% | 46,606 | 2% |
Lake | 427 | -33% | 154 | -41% | 636 | -45% |
Lauderdale | 1,075 | -3% | 754 | -31% | 1,928 | -14% |
Lawrence | 1,944 | -27% | 510 | -42% | 2,531 | -31% |
Lewis | 1,311 | -8% | 192 | -45% | 1,615 | -24% |
Lincoln | 2,167 | 21% | 556 | 17% | 2,842 | 18% |
Loudon | 6,339 | -7% | 1,412 | 39% | 7,809 | -1% |
Macon | 1,318 | -63% | 166 | -69% | 1,504 | -69% |
Madison | 4,245 | -27% | 3,151 | -13% | 7,519 | -21% |
Marion | 1,603 | 31% | 797 | 8% | 2,433 | 22% |
Marshall | 2,609 | -5% | 626 | -33% | 3,244 | -13% |
Maury | 5,210 | -27% | 1,912 | -25% | 7,219 | -29% |
McMinn | 2,932 | -18% | 645 | 12% | 3,613 | -14% |
McNairy | 1,989 | 5% | 293 | -49% | 2,300 | -20% |
Meigs | 781 | -24% | 201 | -53% | 988 | -35% |
Monroe | 3,441 | -19% | 740 | -37% | 4,341 | -24% |
Montgomery | 7,756 | 25% | 4,135 | -2% | 12,111 | 15% |
Moore | 797 | -24% | 163 | -50% | 995 | -29% |
Morgan | 984 | -44% | 203 | -62% | 1,213 | -53% |
Obion | 1,996 | -34% | 301 | -61% | 2,305 | -45% |
Overton | 1,056 | -28% | 409 | -63% | 1,484 | -44% |
Perry | 824 | -20% | 137 | -33% | 980 | -26% |
Pickett | 468 | -12% | 135 | -42% | 648 | -26% |
Polk | 1,328 | 31% | 472 | -28% | 1,978 | 6% |
Putnam | 4,767 | -2% | 1,311 | -30% | 6,115 | -11% |
Rhea | 2,018 | -31% | 387 | -43% | 2,442 | -35% |
Roane | 4,825 | -5% | 1,460 | -14% | 6,441 | -8% |
Robertson | 3,620 | -23% | 1,200 | -35% | 4,867 | -27% |
Rutherford | 15,241 | 5% | 9,425 | 17% | 24,885 | 9% |
Scott | 1,072 | -62% | 128 | -75% | 1,233 | -74% |
Sequatchie | 918 | -51% | 166 | -67% | 1,103 | -60% |
Sevier | 5,023 | 11% | 890 | 34% | 5,940 | 14% |
Shelby | 24,926 | -25% | 50,512 | -4% | 76,091 | -12% |
Smith | 1,823 | -21% | 554 | -32% | 2,421 | -23% |
Stewart | 1,164 | -32% | 277 | -65% | 1,451 | -46% |
Sullivan | 11,801 | 14% | 1,613 | -10% | 13,494 | 10% |
Sumner | 6,909 | -14% | 2,963 | 10% | 9,964 | -7% |
Tipton | 3,940 | 1% | 839 | -24% | 4,798 | -5% |
Trousdale | 745 | -12% | 298 | -36% | 1,317 | -16% |
Unicoi | 1,910 | 21% | 203 | 4% | 2,115 | 18% |
Union | 696 | -47% | 198 | -35% | 932 | -50% |
Van Buren | 285 | -30% | 85 | -70% | 370 | -51% |
Warren | 2,192 | -35% | 906 | -56% | 3,144 | -46% |
Washington | 11,568 | 63% | 1,764 | 32% | 13,419 | 57% |
Wayne | 1,294 | -29% | 126 | -56% | 1,442 | -41% |
Weakley | 2,685 | -3% | 479 | -45% | 3,181 | -17% |
White | 2,045 | -17% | 376 | -49% | 2,435 | -26% |
Williamson | 15,522 | 4% | 6,801 | 14% | 22,616 | 8% |
Wilson | 11,081 | -13% | 4,120 | -9% | 15,418 | -12% |
Total | 354,600 | -11% | 215,790 | 2% | 578,252 | -8% |
Pingback: Wednesday, August 5
Pingback: Tuesday, August 4