American Conservative Union releases ratings of Tenn. lawmakers, makes no mention of legal issues

The American Conservative Union, which is mentioned in several not-so-subtle ways in the federal campaign finance fraud indictment against state Sen. Brian Kelsey (R-Germantown), has released its latest ratings of Tennessee lawmakers — including of the aforementioned Kelsey, who gets an 85.
“From protecting the Second Amendment to banning Critical Race Theory in schools, it is no surprise that Tennessee, led by a great governor in Bill Lee, once again scores among the most conservative state’s in the country,” Matt Schlapp, the group’s chairman, said in a release.
Kelsey is accused of funneling money from his state account through two other PACs to the American Conservative Union, which then spent money on ads supporting his ill-fated congressional bid in 2016. Kelsey has denied any wrongdoing and pleaded not guilty.
The ACU scored 84 roll call votes as part of its ratings, including bills banning government vaccine passports, changing certificate of need rules, making Tennessee a gun rights “sanctuary state,” banning students from participating in sports not corresponding to the gender listed at birth, opting out of federal unemployment benefit enhancements, and banning “critical race theory” in schools.
Here are the ratings:
Senator | Party | Dist. | 2021 | 2020 | Lifetime |
Akbari, Raumesh | D | 29 | 23% | 38% | 29% |
Bailey, Paul | R | 15 | 87% | 79% | 87% |
Bell, Mike | R | 9 | 80% | 75% | 85% |
Bowling, Janice | R | 16 | 83% | 75% | 85% |
Briggs, Richard | R | 7 | 78% | 71% | 80% |
Campbell, Heidi | D | 20 | 26% | n/a | 26% |
Crowe, Rusty | R | 3 | 81% | 75% | 82% |
Gardenhire, Todd | R | 10 | 73% | 75% | 82% |
Gilmore, Brenda | D | 19 | 28% | 29% | 25% |
Haile, Ferrell | R | 18 | 83% | 71% | 86% |
Hensley, Joey | R | 28 | 82% | 62% | 85% |
Jackson, Ed | R | 27 | 83% | 76% | 85% |
Johnson, Jack | R | 23 | 84% | 75% | 88% |
Kelsey, Brian | R | 31 | 85% | 77% | 87% |
Kyle, Sara | D | 30 | 27% | 28% | 31% |
Lundberg, Jon | R | 4 | 85% | 77% | 85% |
Massey, Becky | R | 6 | 79% | 76% | 79% |
Mcnally, Randy | R | 5 | 78% | 72% | 85% |
Niceley, Frank | R | 8 | 81% | 79% | 81% |
Pody, Mark | R | 17 | 82% | n/a | 85% |
Powers, Bill | R | 22 | 83% | 76% | 79% |
Reeves, Shane | R | 14 | 85% | 76% | 84% |
Roberts, Kerry | R | 25 | 87% | 79% | 89% |
Robinson, Katrina | D | 33 | n/a† | n/a | 38% |
Rose, Paul | R | 32 | 83% | 79% | 83% |
Southerland, Steve | R | 1 | 81% | 71% | 83% |
Stevens, John | R | 24 | 83% | 75% | 89% |
Swann, Art | R | 2 | 83% | n/a | 81% |
Walley, Page | R | 26 | 78% | n/a | 78% |
Watson, Bo | R | 11 | 85% | 76% | 87% |
White, Dawn | R | 13 | 85% | 76% | 90% |
Yager, Ken | R | 12 | 79% | 74% | 82% |
Yarbro, Jeff | D | 21 | 28% | 38% | 36% |
Representative | Party | Dist. | 2021 | 2020 | Lifetime |
Alexander, Rebecca | R | 7 | 86% | n/a | 86% |
Baum, Charlie | R | 37 | 86% | 82% | 86% |
Beck, Carson | D | 51 | 38% | 23% | 28% |
Boyd, Clark | R | 46 | 85% | 82% | 89% |
Bricken, Rush | R | 47 | 85% | 79% | 82% |
Calfee, Kent | R | 32 | 86% | 81% | 82% |
Campbell, Scotty | R | 3 | 77% | n/a | 77% |
Camper, Karen | D | 87 | 39% | n/a | 25% |
Carr, Dale | R | 12 | 87% | 79% | 78% |
Carringer, Michele | R | 16 | 85% | n/a | 85% |
Casada, Glen | R | 63 | 87% | 79% | 87% |
Cepicky, Scott | R | 64 | 80% | 79% | 85% |
Chism, Jesse | D | 85 | 42% | 35% | 38% |
Clemmons, John | D | 55 | 33% | 23% | 23% |
Cochran, Mark | R | 23 | 81% | 76% | 82% |
Cooper, Barbara | D | 86 | n/a† | n/a | 22% |
Crawford, John | R | 1 | 92% | 84% | 87% |
Curcio, Michael | R | 69 | 88% | 84% | 86% |
Darby, Tandy | R | 76 | 83% | n/a | 83% |
Dixie, Vincent | D | 54 | 22% | 24% | 20% |
Doggett, Clay | R | 70 | 83% | 81% | 86% |
Eldridge, Rick | R | 10 | 85% | 85% | 87% |
Faison, Jeremy | R | 11 | 86% | 81% | 86% |
Farmer, Andrew | R | 17 | 86% | 78% | 82% |
Freeman, Bob | D | 56 | 35% | 30% | 31% |
Gant, Ron | R | 94 | 88% | 82% | 84% |
Garrett, Johnny | R | 45 | 88% | 83% | 87% |
Gillespie, John | R | 97 | 89% | n/a | 89% |
Griffey, Bruce | R | 75 | 94% | 86% | 89% |
Grills, Rusty | R | 77 | 85% | 79% | 82% |
Hakeem, Yusuf | D | 28 | 33% | 33% | 36% |
Halford, Curtis | R | 79 | 86% | 82% | 87% |
Hall, Mark | R | 24 | 88% | 79% | 87% |
Hardaway, G. A. | D | 93 | 34% | 34% | 21% |
Harris, Torrey | D | 90 | 28% | n/a | 28% |
Haston, Kirk | R | 72 | 83% | 71% | 81% |
Hawk, David | R | 5 | 86% | 79% | 87% |
Hazlewood, Patsy | R | 27 | 82% | 71% | 80% |
Helton, Esther | R | 30 | 86% | 79% | 85% |
Hicks, Gary | R | 9 | 85% | 82% | 83% |
Hicks, Tim | R | 6 | 85% | n/a | 85% |
Hodges, Jason | D | 67 | 38% | 27% | 31% |
Holsclaw, John | R | 4 | 86% | 79% | 85% |
Howell, Dan | R | 22 | 88% | 78% | 86% |
Hulsey, Bud | R | 2 | n/a† | 88% | 88% |
Hurt, Chris | R | 82 | 85% | 81% | 87% |
Jernigan, Darren | D | 60 | 44% | 40% | 32% |
Johnson, Curtis | R | 68 | 86% | 82% | 86% |
Johnson, Gloria | D | 13 | 26% | 21% | 17% |
Keisling, Kelly | R | 38 | 77% | 69% | 75% |
Kumar, Sabi | R | 66 | 86% | 78% | 83% |
Lafferty, Justin | R | 89 | 94% | 97% | 94% |
Lamar, London | D | 91 | 33% | 31% | 28% |
Lamberth, William | R | 44 | 83% | 77% | 84% |
Leatherwood, Tom | R | 99 | 88% | 85% | 88% |
Littleton, Mary | R | 78 | 90% | 81% | 91% |
Love, Harold | D | 58 | 33% | 26% | 24% |
Lynn, Susan | R | 57 | 89% | 74% | 86% |
Mannis, Eddie | R | 18 | 76% | n/a | 76% |
Marsh, Pat | R | 62 | 86% | 79% | 84% |
McKenzie, Sam | D | 15 | 40% | n/a | 40% |
Miller, Larry | D | 88 | 40% | 38% | 27% |
Mitchell, Bo | D | 50 | 34% | 28% | 26% |
Moody, Debra | R | 81 | 87% | 79% | 90% |
Moon, Jerome | R | 8 | 86% | 79% | 85% |
Ogles, Brandon | R | 61 | n/a† | 81% | 86% |
Parkinson, Antonio | D | 98 | 37% | 27% | 29% |
Potts, Jason | D | 59 | n/a† | 28% | 30% |
Powell, Jason | D | 53 | 28% | 26% | 25% |
Powers, Dennis | R | 36 | 85% | 85% | 91% |
Ragan, John | R | 33 | 88% | 82% | 89% |
Ramsey, Robert | R | 20 | 87% | 79% | 77% |
Reedy, Jay | R | 74 | 88% | 90% | 90% |
Rudd, Tim | R | 34 | 89% | 84% | 88% |
Rudder, Iris | R | 39 | 85% | 85% | 86% |
Russell, Lowell | R | 21 | 86% | 81% | 86% |
Sexton, Cameron | R | 25 | 88% | 82% | 89% |
Sexton, Jerry | R | 35 | 86% | 85% | 88% |
Shaw, Johnny | D | 80 | 55% | 43% | 41% |
Sherrell, Paul | R | 43 | 86% | 82% | 85% |
Smith, Robin | R | 26 | 86% | 79% | 85% |
Sparks, Mike | R | 49 | 90% | 82% | 88% |
Stewart, Mike | D | 52 | 22% | 26% | 14% |
Terry, Bryan | R | 48 | 92% | n/a | 90% |
Thompson, Dwayne | D | 96 | 32% | 33% | 34% |
Todd, Chris | R | 73 | 85% | 81% | 85% |
Towns, Joe | D | 84 | 38% | 27% | 23% |
Travis, Ron | R | 31 | n/a† | n/a | 84% |
Vaughan, Kevin | R | 95 | 85% | 78% | 82% |
Warner, Todd | R | 92 | 88% | n/a | 88% |
Weaver, Terri | R | 40 | 79% | 85% | 88% |
White, Mark | R | 83 | 83% | 71% | 81% |
Whitson, Sam | R | 65 | 82% | 70% | 78% |
Williams, Ryan | R | 42 | 86% | 79% | 88% |
Windle, John | D | 41 | 74% | 59% | 62% |
Wright, David | R | 19 | 86% | 82% | 87% |
Zachary, Jason | R | 14 | 80% | n/a | 80% |
*It’s unclear why Rep. David Byrd (R-Waynesboro) is not included in the rankings. He missed the entire regular session due to a COVID-19 hospitalization, but returned for the special sessions later this year.

Posts and Opinions about Tennessee politics, government, and legislative news.
- New TNJ edition alert: Judge hammers lawmakers, DeSantis to headline GOP fundraiser
- Beck to lie in state at Tennessee Capitol
- Reactions to the sudden passing of Rep. Bill Beck
- New TNJ edition alert: Redistricting case update, special session wrangling, AG-approved drag shows
- 5 Tennessee Republicans vote against debt ceiling deal in U.S. House
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016